Peptide products, packaging and documentation in one B2B flow.
BT BioLabs supports lyophilized peptide vial supply, raw material inquiry, OEM/private label packaging and quality documentation discussion for qualified B2B buyers.

Core supply categories
Clear product, packaging and documentation support for distributors, OEM brands and procurement teams.
Lyophilized peptide vials
Inquiry-based vial supply discussion for product specification, quantity and destination market.
- Trial and bulk inquiry
- Batch document discussion
- Neutral packaging option
Peptide raw materials
Raw material and powder supply communication for qualified B2B procurement projects.
- Specification confirmation
- Available document review
- Export preparation support
OEM / Private label
Packaging coordination for long-term distributor and private label cooperation.
- Label and carton discussion
- Private label bottle options
- Repeat supply planning
OEM and private label packaging options.
Packaging is discussed around your target market, quantity, label direction and documentation needs. The homepage does not use unsupported certification or medical-use claims.
Product image examples
Representative BT BioLabs product visuals for B2B quote discussion. Product details, availability and documentation should be confirmed before ordering.
Common inquiry details
The more complete your inquiry, the faster we can support quotation and availability discussion.
| Information needed | Example |
|---|---|
| Product / Material | Target peptide or lyophilized powder category |
| Specification | Purity target, package size, document needs |
| Quantity | Trial order, bulk order, monthly demand |
| Market | Destination country and cooperation model |
| Packaging | Neutral packaging, private label, custom carton |
Full peptide catalog for B2B supply
Selected no-price catalog for laboratory testing, documentation review and B2B quote discussion.
| Code | Product Name | Specification |
|---|---|---|
| CGL5 | Cagilintide | 5mg*10vials |
| CGL10 | Cagilintide | 10mg*10vials |
| BT2 | TB500 (Thymosin B4 Acetate) | 2mg*10vials |
| BT5 | TB500 (Thymosin B4 Acetate) | 5mg*10vials |
| BT10 | TB500 (Thymosin B4 Acetate) | 10mg*10vials |
| BC2 | BPC 157 Acetate | 2mg*10vials |
| BC5 | BPC 157 Acetate | 5mg*10vials |
| BC10 | BPC 157 Acetate | 10mg*10vials |
| NJ100 | NAD+ | 100mg*10vials |
| NJ500 | NAD+ | 500mg*10vials |
| NJ1000 | NAD+ | 1000mg*10vials |
| P41 | PT-141 | 10mg*10vials |
| 2AD | AOD9604 | 2mg*10vials |
| 5AD | AOD9604 | 5mg*10vials |
| 10AD | AOD9604 | 10mg*10vials |
| CU50 | GHK-CU | 50mg*10vials |
| CU100 | GHK-CU | 100mg*10vials |
| MS10 | MOTS-C | 10mg*10vials |
| MS40 | MOTS-C | 40mg*10vials |
| 2S10 | SS-31 | 10mg*10vials |
| 2S50 | SS-31 | 50mg*10vials |
| CND2 | CJC 1295 without DAC | 2mg*10vials |
| CND5 | CJC 1295 without DAC | 5mg*10vials |
| CND10 | CJC 1295 without DAC | 10mg*10vials |
| CD2 | CJC 1295 with DAC | 2mg*10vials |
| CD5 | CJC 1295 with DAC | 5mg*10vials |
| KP10 | KPV | 10mg*10vials |
| SMO5 | Sermorelin | 5mg*10vials |
| SMO10 | Sermorelin | 10mg*10vials |
| TSM2 | Tesamorelin | 2mg*10vials |
| TSM5 | Tesamorelin | 5mg*10vials |
| TSM10 | Tesamorelin | 10mg*10vials |
| IG01 | IGF-1 LR3 | 0.1mg*10vials |
| IG1 | IGF-1 LR3 | 1mg*10vials |
| ET10 | Epitalon | 10mg*10vials |
| ET50 | Epitalon | 50mg*10vials |
| XA5 | Semax | 5mg*10vials |
| XA10 | Semax | 10mg*10vials |
| SK5 | Selank | 5mg*10vials |
| SK10 | Selank | 10mg*10vials |
| TA5 | Thymosin alpha-1 | 5mg*10vials |
| TA10 | Thymosin alpha-1 | 10mg*10vials |
| TR5 | Tirzepatide | 5mg*10vials |
| TR10 | Tirzepatide | 10mg*10vials |
| RT5 | Retatrutide | 5mg*10vials |
| RT10 | Retatrutide | 10mg*10vials |
For additional items, custom peptide solutions, private label packaging or monthly bulk supply plans, please send your target specification and destination market.
COA & quality document previews
Full documentation previews are shown for B2B review with sensitive text, QR and verification areas mosaicked before website display.
Full COA preview
Business documentation example for product review discussion.
Full quality report preview
Available documentation should be confirmed by product and batch.
Ready to discuss your supply project?
Send product name, specification, quantity, destination market and packaging/documentation requirements.